Go to documentation repository
Page History
...
- Create Pose Detection (see Configuring the Pose Detection).
- Below the Pose Detection, click Create… → Hands up detection.
By default, the Hands up detection triggers generates an event if there is a person with both hands raised in a specified area.
...
Parameter | Value | Description |
---|---|---|
Other | ||
Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value |
No | ||
Name | Hands up detection | Enter the detection tool name or leave the default name |
Type | Hands up detection | Name of the detection tool type (non-editable field) |
Basic settings | ||
Mode | Both hands | Select this value if you want the detection tool to trigger generate an event only when a person has both hands raised |
One hand | Select this value if you want the detection tool to trigger generate an event only when a person has either left or right hand raised | |
Only left | Select this value if you want the detection tool to trigger generate an event only when a person has one selected hand raised | |
Only right | ||
Left hand | Select this value if you want the detection tool to trigger generate an event only when a selected hand is raised | |
Right hand | ||
Number of measurements in a row to trigger detection | 2 | Specify the minimum number of frames with a person with a hand/hands raised for for the detection tool to triggergenerate an event. The value must be in the range [1, 20]. |
Info | ||
---|---|---|
| ||
|
...
Overview
Content Tools