Go to documentation repository
Page History
When creating event macros, you can select one or more events which will trigger start the macro.
In addition, the macros can be triggered start when specified statistical conditions are met (see Starting macros by statistical data).
If several conditions are set, the macro will be triggered starts when any of these conditions are met.
...
Object | Event | Image | |||||
---|---|---|---|---|---|---|---|
Axxon-domain | A string of events. If you select an event from an Axxon-domain, the macro will be launched starts when this event is received from any object in the Axxon-domain | ||||||
Server | Server disconnected | ||||||
Server connected | |||||||
Camera | Recording started | ||||||
Recording stopped | |||||||
Armed | |||||||
Armed in private mode | |||||||
Disarmed | |||||||
Alarm initiated | |||||||
Alarm being processed by user | |||||||
Alarm skipped | |||||||
Alarm processed | |||||||
Alarm processed—Confirmed alarm | |||||||
Alarm processed—Suspicious situation | |||||||
Alarm processed—False alarm | |||||||
Connected | |||||||
Disconnected | |||||||
Motion: Triggering start | |||||||
Motion: Triggering end | |||||||
Signal lost | You can set a threshold for these type of events: the time in seconds (0 to 3600) between switching from Signal Lost to Signal Restored state. For example, if a 10-second threshold is set for the Signal Lost condition, then at least 10 seconds should must pass between the last Signal Restored event and the new Signal Lost event to start the macro | ||||||
Signal restored | |||||||
Face recognition It is necessary to select the list, when recognizing a face from which the macro will be triggered when recognizing a facestarts | |||||||
Group of cameras | A string of events. If you select an event from a group of cameras, the macro will be launched starts when this event is received from any camera in the group. | ||||||
Detector, Input and Output | Triggering start
|
| |||||
Triggering end | |||||||
Triggering (for detection tools , which that do not have the start and end of the triggeringevent, see Checking events of a detection tool) | |||||||
Specified Triggering triggering (for face detection only, see Parameters that specify the conditions for starting a macro when recognizing a face) | |||||||
Preset change | For these events, you should must specify the preset number and the reason for the action:
| ||||||
Neurocounter | Triggering | ||||||
Archive | Archive partition error | ||||||
Archive partition restored | |||||||
Time schedules | Beginning | ||||||
End | |||||||
Event source | Description: for the Event source object, you should must specify the trigger a word or phrase. When it comes up in the captions, the macro starts. For example, this filter triggers starts the macro when the word "Beer" appears in the captions. If a macro is triggered started by a simultaneous combination of words and/or values, use curly braces for logical AND. For example, {Beer} {Belgium} |
...