Go to documentation repository
Page History
...
- Create Pose Detection (see Configuring the Pose DetectionHuman pose detector).
- Below the Pose Detection, click Create… → Hands up detection.
...
Parameter | Value | Description | |||
---|---|---|---|---|---|
Other | |||||
Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value | |||
No | |||||
Name | Hands up detection | Enter the detection tool name or leave the default name | |||
Type | Hands up detection | Name of the detection tool type (non-editable field) | |||
Basic settings | |||||
Event generation condition | Both hands | Select this value if you want the detection tool to generate an event only when a person has both hands raised | |||
One hand | Select this value if you want the detection tool to generate an event only when a person has either left or right hand raised | ||||
Only left | Select this value if you want the detection tool to generate an event only when a person has one selected hand raised | ||||
Only right | |||||
Left hand | Select this value if you want the detection tool to generate an event only when a selected hand is raised | ||||
Right hand | |||||
Number of measurements in a row to trigger detection | 2 | Specify the minimum number of frames with a person with a hand/hands raised for the detection tool to generate an event. The value must be in the range [1, 20]. | Track retention time (sec) | 0.7Specify the time in seconds after which the object track is considered lost. This helps if objects in scene temporarily overlap each other. For example, when a larger vehicle completely blocks the smaller one from view. The value must be in the range [0.3, 1000] |
Info | ||
---|---|---|
| ||
|
...
Overview
Content Tools