Go to documentation repository
Page History
To configure create the Hands up detectiondetector, do the following:
- Create Pose Detection
- Create the Human pose detector (see Configuring the Pose Detection
- Human pose detector).
- Below the Pose Detection
- the Human pose detector, click Create… → Hands up detection
- detector.
By default, the Hands up detection generates detector generates an event if there is a person with both hands raised in a specified area.
If necessary, you can change the detection tool detector parameters. The list of parameters is given in the table:
Parameter | Value | Description | ||
---|---|---|---|---|
Other | ||||
Enable | Yes | The detection tool detector is enabled by default. To disable the detection tooldetector, select the the No value | ||
No | ||||
Name | Hands up detection detector | Enter the detection tool detector name or leave the default name | ||
Type | Hands up detection detector | Name of the detection tool detector type (non-editable field) | ||
Basic settings | ||||
Event generation condition | Both hands | Select this value if you want the detection tool detector to generate an event only when a person has both hands raised | ||
One hand | Select this value if you want the detection tool detector to generate an event only when a person has either left or right hand raised | |||
Only left | Select this value if you want the detection tool detector to generate an event only when a person has one selected hand raised | |||
Only right | ||||
Left hand | Select this value if you want the detection tool detector to generate an event only when a selected hand is raised | |||
Right hand | ||||
Number of measurements in a row to trigger detection | 2 | Specify the minimum number of frames with a person with a hand/hands raised for the detection tool detector to generate an event. The The value must be in the range [1, 20]. | Track retention time (sec) | 0.7 | Specify the time in seconds after which the object track is considered lost. This helps if objects in scene temporarily overlap each other. For example, when a larger vehicle completely blocks the smaller one from view. The value must be in the range [0.3, 1000]
If necessary, you can configure the detection area. For this, do the following:
- Click in the preview window.
- Select Detection area.
- Using the anchor points , set the detection area in which a person with both hands raised must be detected.
Info | ||||
---|---|---|---|---|
| The Hands up detection works in the areas for detection and skip areas specified in the Pose Detection (see Configuring the Pose Detection).||||
|
To save the parameters of the detection tooldetector, click the Apply buttonApply button. To cancel the changes, click the Cancel buttonCancel button.
Configuration of the Hands up detector is complete.