Go to documentation repository
Documentation for Intellect 4.11.0-4.11.3. Documentation for other versions of Intellect is available too.
Previous page Next page
The MAP object corresponds to the Map system object.
Operator format to describe actions with the map:
DoReact("MAP","_id_","_command_" [,"_parameters_"]);
The list of commands and parameters for the MAP object is given in the table.
Command | Parameters | Description |
SET_TOPMOST – set topmost | - | - |
SET_NOTOPMOST – cancel topmost | - | - |
HIDE_OBJECT – Hide/show object icon on the map | objtype<> | Object ID. Can be left empty. If the object type is not set, then objects of all types are hidden/shown. |
objid<> | Object ID. Can be left empty. If the ID is not set, then all objects of specified type are hidden/shown. | |
hide<> | 0 – objects are shown on the map. 1 – objects are hidden on the map. | |
SET_OBJECT_GEOMETRY – set object location on the map
| objtype<> | Object type. |
objid<> | Object ID. | |
x<> | New coordinate of the top left corner of the object icon on the map layer in pixels along the X axis. | |
y<> | New coordinate of the top left corner of the object icon on the map layer in pixels along the Y axis. | |
exclude_children<> | By default, when using the SET_OBJECT_GEOMETRY reaction, when moving the object icons, the names of these objects (child objects) also move. If you pass the exclude_children <1> parameter in the reaction, then the object is moved separately from the children, that is, without its name. | |
INSCRIBE – inscribe to window | - | - |
SHOW_MINIMAP – show a minimap | x<> | The coordinate of the upper-left corner of the minimap along the X axis in pixels. |
y<> | The coordinate of the upper-left corner of the minimap along the Y axis in pixels. | |
w<> | Width of minimap in pixels. | |
h<> | Height of minimap in pixels. | |
monitor<> | Monitor ID. | |
__slave_id<> | Net name. |
Example. Hide Camera 10 on Map 1 on Macro 10.
OnEvent("MACRO","10","RUN") { DoReact("MAP","1","HIDE_OBJECT","objtype<CAM>,objid<10>,hide<1>"); }