Go to documentation repository
Previous page Next page
Manufacturer | Hikvision USA 18639 Railroad Street, City of Industry, California 91748 |
Integration Type | SDK |
Hardware connections | Ethernet, RS-485 |
Hardware connections
Equipment | Purpose | Characterization |
---|---|---|
DS-K2604 | Access controller | Up to 100,000 card records are supported Up to 300,000 events are supported Physical interfaces: Ethernet, RS-485 Readers can be connected via RS-485 or Wiegand (w26/w34) Up ro 8 readers can be connected via RS-485 and up to 4 via Wiegand 21 Alarm Inputs 8 Alarm Outputs |
DS-K2804 | Access controller | Number of supported card records: up to 10,000 Number of supported events: up to 50,000 Ethernet interface Wiegand interface (w26/w34) Up to 4 readers can be connected via Wiegand 12 Alarm Inputs 8 Alarm Outputs |
DS-K1F100-D8E | Card reader | Operating frequency: 13.56MHz/125kHz Operating range: 10 to 30mm Supported card formats: Mifare, CPU, PSAM, ID and EM |
DS-K1802E | Card reader | Operating frequency: 125MHz. Operating range: 30 to 50mm. Card format: EM-MARINE Communication protocol: Wiegand (w25/w37) Only for DS-K28xx series controllers |
DS-K1107E | Card reader | Operating frequency: 125MHz. Operating range: 30 to 50mm. Communication protocols: Wiegand (w25/w37), RS-485 Supported card format: EM-MARINE |
DS-K1802MK | Card reader | Operating frequency: 13.56MHz Operating range: 30-50mm Communication protocol: Wiegand (w25/w37) Card format: Mifare Only for DS-K28xx series controllers |
DS-K1107MK | Card reader | Operating frequency: 13.56MHz Operating range: 30 to 50mm. Communication protocols: Wiegand (w26/w34), RS-485. Card format: Mifare Only for DS-K28xx series controllers |
Software Licensing
Per reader