Go to documentation repository
Previous page Next page
Manufacturer | Hikvision USA 18639 Railroad Street, City of Industry, California 91748 |
Integration Type | SDK |
Hardware connections | Ethernet, RS-485 |
Hardware connections
Equipment | Purpose | Characterization |
---|---|---|
DS-K2604 | Access controller | Up to 100,000 card records are supported Up to 300,000 events are supported Physical interfaces: Ethernet, RS-485 Readers can be connected via RS-485 or Wiegand (w26/w34) Up to 8 readers can be connected via RS-485 and up to 4 via Wiegand 21 Alarm Inputs 8 Alarm Outputs |
DS-K2804 | Access controller | Number of supported card records: up to 10,000 Number of supported events: up to 50,000 Ethernet interface Wiegand interface (w26/w34) Up to 4 readers can be connected via Wiegand 12 Alarm Inputs 8 Alarm Outputs |
DS-K1F100-D8E | Card reader | Operating frequency: 13.56MHz/125kHz Operating range: 10 to 30 mm Supported card formats: Mifare, CPU, PSAM, ID and EM |
DS-K1802E | Card reader | Operating frequency: 125MHz. Operating range: 30 to 50 mm. Card format: EM-MARINE Communication protocol: Wiegand (w25/w37) Only for DS-K28xx series controllers |
DS-K1107E | Card reader | Operating frequency: 125MHz. Operating range: 30 to 50 mm. Communication protocols: Wiegand (w25/w37), RS-485 Supported card format: EM-MARINE |
DS-K1802MK | Card reader | Operating frequency: 13.56MHz Operating range: 30-50 mm Communication protocol: Wiegand (w25/w37) Card format: Mifare Only for DS-K28xx series controllers |
DS-K1107MK | Card reader | Operating frequency: 13.56MHz Operating range: 30 to 50 mm. Communication protocols: Wiegand (w26/w34), RS-485. Card format: Mifare Only for DS-K28xx series controllers |
DS-K2601 | Access controller | Number of supported cards: up to 100,000 Number of supported events: up to 300,000 Interfaces: Ethernet, RS-485 Wiegand interface (w26/w34) Up to 2 readers can be connected via RS-485 and up to 2 via Wiegand 9 Alarm Inputs 2 Alarm Outputs |
DS-K2602 | Access controller | Number of supported cards: up to 100,000 Number of supported events: up to 300,000 Interfaces: Ethernet, RS-485 Wiegand interface (w26/w34) Up to 4 readers can be connected via RS-485 and up to 4 via Wiegand 13 Alarm Inputs 4 Alarm Outputs |
DS-K2801 | Access controller | Number of supported cards: up to 10,000 Number of supported events: up to 50,000 Interfaces: Ethernet, RS-485 Wiegand interface (w26/w34) Up to 2 readers can be connected via Wiegand 3 Alarm Inputs 2 Alarm Outputs |
DS-K2802 | Access controller | Number of supported cards: up to 10,000 Number of supported events: up to 50,000 Interfaces: Ethernet, RS-485 Wiegand interface (w26/w34) Up to 4 readers can be connected via Wiegand 6 Alarm Inputs 4 Alarm Outputs |
DS-KV8102-IP | Panel | Reader: Built-in IC Card Reader Normally Closed/Open Contact: Settings Status Support Magnetic door sensor: Detection of door position (open, closed) Supported cards: MIFARE Classic 1K, MIFARE Classic 4K Interface: Ethernet 10M/100M Network Protocols: TCP/IP, SNMP, RTSP Alarm input: Magnetic door sensor, tamper Alarm inputs/outputs: 4/1 RS-485 1 x RS-485 half duplex |
DS-K1T605E | Biometric reader | Operating Range: 0.3-1 m Operating Frequency: >99% Number of supported face snapshots: 2000 Number of cards supported: 5000 Number of events: 100,000 Recognition Time: ≤0.6 s Network Interfaces: TCP/IP; Wi-Fi EHome protocol; RS-485; Wiegand 26/34 USB: 1 Input Interfaces: 2 Output Interfaces: 2 Alarm Input/Output: 1/1 |
DS-K1T605EF | Biometric reader | Operating Range: 0.3-1 m Operating Frequency: >99% Number of supported face snapshots: 2000 Number of cards supported: 5000 Number of events: 100,000 Integrated Fingerprint Reader: Optical Module Number of fingerprints supported: 5000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Recognition Time: ≤0.6 s Network Interfaces: TCP/IP; Wi-Fi EHome protocol; RS-485; Wiegand 26/34 USB: 1 Input Interfaces: 2 Output Interfaces: 2 Alarm Input/Output: 1/1 |
DS-K1T605M | Biometric reader | Operating Range: 0.3-1 m Operating Frequency: >99% Number of supported face snapshots: 2000 Number of cards supported: 5000 Number of events: 100,000 Recognition Time: ≤0.6 s Network Interfaces: TCP/IP; Wi-Fi EHome protocol; RS-485; Wiegand 26/34 USB: 1 Input Interfaces: 2 Output Interfaces: 2 Alarm Input/Output: 1/1 |
DS-K1T605MF | Biometric reader | Operating Range: 0.3-1 m Operating Frequency: >99% Number of supported face snapshots: 2000 Number of cards supported: 5000 Number of events: 100,000 Integrated Fingerprint Reader: Optical Module Number of fingerprints supported: 5000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Recognition Time: ≤0.6 s Network Interfaces: TCP/IP; Wi-Fi EHome protocol; RS-485; Wiegand 26/34 USB: 1 Input Interfaces: 2 Output Interfaces: 2 Alarm Input/Output: 1/1 |
DS-K1T605MF-B | Biometric reader | Operating Range: 0.3-1 m Operating Frequency: >99% Number of supported face snapshots: 2000 Number of cards supported: 5000 Number of events: 100,000 Integrated Fingerprint Reader: Optical Module Number of fingerprints supported: 5000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Recognition Time: ≤0.6 s Network Interfaces: TCP/IP; Wi-Fi EHome protocol; RS-485; Wiegand 26/34 USB: 1 Input Interfaces: 2 Output Interfaces: 2 Alarm Input/Output: 1/1 |
DS-K1A801F | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
DS-K1A801MF | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Built-in Card Reader: Yes Operating Frequency: 13.56MHz Operating Range: 10-50mm Number of cards supported: 3000 Card Type: Mifare Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
DS-K1A801EF | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Built-in Card Reader: Yes Operating Frequency: 125kHz Operating Range: 10-50mm Number of cards supported: 3000 Card Type: EM-Marine Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
DS-K1A801F-B | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
DS-K1A801MF-B | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Built-in Card Reader: Yes Operating Frequency: 13.56MHz Operating Range: 10-50mm Number of cards supported: 3000 Card Type: Mifare Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
DS-K1A801EF-B | Access control terminal | Integrated Fingerprint Reader: Optical Module Identification Time 1:N ≤ 1 s Number of fingerprints supported: 3000 False Acception Rate (FAR): ≤0.001% False Rejection Rate (FRR): ≤0.01% Built-in Card Reader: Yes Operating Frequency: 125kHz Operating Range: 10-50mm Number of cards supported: 3000 Card Type: EM-Marine Network Interface: 1 RJ45 10M/100M Ethernet Network Protocols: TCP/IP Data Transfer Mode: TCP/IP, WIFI USB: 1 USB 2.0 |
Software Licensing
Per reader