Documentation for Face Intellect 8.0-8.1. Documentation for other versions of Intellect is available too.
Previous page Next page
POST http://IP-address:port/prefix/firserver/GetProtocols
Parameter | Required | Parameter description |
---|---|---|
server_id | Yes | ID of the Face Recognition Server in the Face-Intellect software package (see the Configuring the Face Recognition Server object) |
onlineRefresh | Yes | this parameter must be set to 1 |
genders | No | unknown, 1 - male, 2 - female |
page | No | |
pageSize | No | |
cameraIds | No | camera IDs (GUID or the ID in the Intellect object tree) |
sim_min | No | face types: -1 - all faces, 1 - only recongnized, 0 - only unrecognized |
minAge | No | age filter |
maxAge | No | age filter |
dateTimeFrom | Yes | time filter in UTC format yyyy-mm-ddThh:nn:ss.fff |
dateTimeTo | Yes | time filter in UTC format yyyy-mm-ddThh:nn:ss.fff |
Example request:
POST http://localhost:10000/firserver/GetProtocols
Example answer:
Parameter | Parameter description |
---|---|
id | Identifier of the captured image |
camera_id | Identifier of the camera that captured the face |
camera_name | Name of the camera that captured the face; |
timestamp | Face capture time in UTC format |
age | Age of face |
gender | Gender: 0 - unknown, 1 - male, 2 - female |
ethnicity | Ethnicity: 0 - unknown, 1 - Mongoloid race, 2 - Negroid race, 3 - Caucasian race, 4 - East Indian race |
emotion | Emotion: 0 - unknown, 1 - anger, 2 - fear, 3 - joy, 4 - without emotion, 5 - sadness, 6 - surprise |
glasses | Glasses: 0 - unknown, 1 - dark glasses, 2 - no glasses, 3 - ordinary |
facialHair | Facial Hair: 0 - unknown, 1 - beard, 2 - bristles, 3 - goatee and mustache, 4 - goatee, 5 - mustache, 6 - no facial hair |
hairColor | Hair Color: 0 - unknown, 1 - brunette, 2 - blond, 3 - brown, 4 - red, 5 - gray |
hairType | Type of bald head: 0 - unknown, 1 - bald, 2 - with a receding hairline, 3 - no baldness |
headwear | Headwear: 0 - unknown, 1 - cap, 2 - bandana, 3 - beret, 4 - hat, 5 - hat with earflaps, 6 - fur hood, 7 - glasses, 8 - hat, 9 - helmet, 10 - hood, 11 - cloth cap, 12 - scarf, 13 - no headwear, 14 - peaky cap |
liveness | Liveness - fake face: 0 - unknown, 1 - no, 2 - yes |
evasion | Evasion - concealment of the face: 0 - unknown, 1 - no, 2 - mask, 3 - dark glasses, 4 - face overlap |
temperature | Temperature - face temperature in degrees Celsius |
fir | |
data | |
engine | |
alg | |
Hits | Hits - the recognized face information from the faceDB and intellect databases. If the face is not recognized, the field will be empty |
id | Id - the identifier of the image from the reference face database |
person_id | Person_id - the identifier of the corresponding user in Intellect |
sim | Sim - similarity rate of the captured face with the image from the reference face database |
timestamp | Timestamp - time of receiving the image with the captured face |
surname | Last name |
name | First name |
patronymic | Patronymic name |
comment | Comment |
department | Department |