You can manage the access point of the Server "Sigur" integration module in the Map and Equipment Board interface objects using the menu of the Access point "Sigur" object. To display the menu of the Access point "Sigur" object, right-click the required object. Commands to manage the Access point "Sigur" object of the Server "Sigur" integration module are described in the table:
| Menu command | Function |
|---|---|
| Unlock | Lock on the access point is unlocked |
| Forbid access (operator) | Access is forbidden (after receiving access request) |
| Open for entry | Access point is unlocked for entrance |
| Restart controller | Controller of the access point is restarted |
| Normal mode | Access point is in the normal mode:
|
| Process alarm | Registration of alarm at the access point is confirmed |
| Open for exit | Access point is unlocked for exit |
| Allow access (operator) | Access is allowed (after receiving access request) |
| Lock | Access point is locked, there is no access |
The following states of the Access point "Sigur" object of the Server "Sigur" integration module are possible:
| Without icon set | Door | Turnstile | Gate | Barrier | State |
|---|---|---|---|---|---|
| No connection | |||||
| Normal | |||||
| Locked | |||||
| Unlocked | |||||
| Hacked | |||||
| Held | |||||
| Battery supply | |||||
| Power-line supply |
Overview
Content Tools
