You can use text templates in actions that involve sending notifications (see E-mail notification, Push notification, Execute web query):
| Template | Description | |
|---|---|---|
| {cameraNode} | Server name (used if a macro start condition is connected to a camera) | |
{eventNode} | Server name (used if a macro start condition isn't connected to a camera) | |
{cameraName} | Name and a short name of the camera that initiated a macro | |
| {cameraLabel} | Just the camera name | |
{cameraIpAddress} | Camera IP address | |
{cameraId} | Camera ID | |
{cameraRef} | The VIDEOSOURCEID identifier (see Get list of cameras and information about them) | |
| {dateTime} | Time of a macro start in ISO format in the UTC time zone | |
| {serverDateTime} | Time of a macro start in ISO format in the server time zone | |
{plate} | Recognized vehicle license plate | |
| {plateDirection} | Direction of movement of a vehicle in the frame. Possible values:
| |
{name} | Name of the recognized person from a list of faces (see Faces) | |
{list} | ||
| ||
{age} | Age of a recognized person | |
| {gender} | Gender of a recognized person | |
| {appearedTime} | Time of object detection in the UTC time zone | |
| {serverAppearedTime} | Time of object detection in the server time zone | |
| {rectangles} | Coordinates and size of an object that generated an event from a detector | |
| {comment} | User comment | |
| ||
| {cpuUsage} | Server CPU usage | |
| {netUsage} | Server network usage | |
| {memoryUsage} | Server memory usage | |
| {diskUsage} | Disk usage | |
| {archiveUsage} | Archive usage | |
|
For example, this macro sends an email of the following format when the Water level detector generates an event:
Subject: Notification: Attention, water level detector is triggered Server: Server1 Camera: 10.0.11.36 34.Camera Time: 20190812T085517.926430 |