Go to documentation repository
Documentation for Intellect 4.11.0-4.11.3. Documentation for other versions of Intellect is available too.
Previous page Next page
PTZ units may also be regulated with the use of control panels – special manipulators, connected to the PC.
Below we give an example of using Samsung SSC-2000 device to control the camera.
The layout of Samsung SSC-2000 control elements is shown in the figure.
Samsung SSC-2000 control elements are described in the table.
Control Element | Element | Function |
|---|---|---|
| A | LC-display | Displays operation conditions of the control panel |
| B | Set of buttons to control PTZ unit focus | PRESET |
| C | Alarm reset button | ALARM RESET |
| D | Joystick for manual control of PTZ unit focus | UP |
| E | Set of buttons to control the camera lens (iris, focus, zoom) | IRIS CLOSE/OPEN |
| F | Menu button | Path to the control panel settings |
| G | Unit select button | MON/CAM/MUX/DVR |
| H | Digital keyboard unit | Is used to enter digits when required for control panel operations |
| I | Control over camera operating mode | SEQUENCE |
| J | Rotating disk manipulator | Is used to browse across recording archives |
| K | Control over camera recordings and archive viewing from the camera | PLAY/PAUSE |
Note.
For more detailed information refer to the original User Manual for the given device.
