Go to documentation repository
When you create any system object, its number is automatically set by the system in order and depends on how many objects of the same type have already been created. At the same time, you can change the number by setting it yourself, taking into account the restrictions given in the table below.
Features:
you can change the identifier only when creating an object (see Create an object). After creation, the identifier cannot be changed.
| № | Object type | You can use in the Number |
|---|---|---|
| 1 | Alarm notification window | Digits, letters, periods, hyphen, dash, and underscore |
| 2 | ATM | Digits, letters, periods, hyphen, dash, and underscore |
| 3 | Audio card | Only digits from 1 to 2147483647 |
| 4 | Microphone | Only digits from 1 to 32767 |
| 5 | Audio playback card | Only digits from 1 to 2147483647 |
| 6 | Speaker | Only digits from 1 to 255 |
| 7 | NGP manager | Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Backup archive | Digits, letters, periods, hyphen, dash, and underscore |
| 9 | Backup audio archive | Digits, letters, periods, hyphen, dash, and underscore |
| 10 | BacNet | Digits, letters, periods, hyphen, dash, and underscore |
| 11 | Control device | Only digits from 1 to 2147483647 |
| 12 | Data replication service | Digits, letters, periods, hyphen, dash, and underscore |
| 13 | Event counter | Digits, letters, periods, hyphen, dash, and underscore |
| 14 | Failover service | Digits, letters, periods, hyphen, dash, and underscore |
| 15 | HTTP Server | Only digits from 1 to 2147483647 |
| 16 | IIDK Interface | Digits, letters, periods, hyphen, dash, and underscore |
| 17 | Incident server | Digits, letters, periods, hyphen, dash, and underscore |
| 18 | Incident handler | Digits, letters, periods, hyphen, dash, and underscore |
| 19 | Intercom subsystem | Digits, letters, periods, hyphen, dash, and underscore |
| 20 | Intercom | Digits, letters, periods, hyphen, dash, and underscore |
| 21 | ISD integration server | Digits, letters, periods, hyphen, dash, and underscore |
| 22 | Special keyboard | Digits, letters, periods, hyphen, dash, and underscore |
| 23 | LDAP service | Digits, letters, periods, hyphen, dash, and underscore |
| 24 | Mail Message Service | Digits, letters, periods, hyphen, dash, and underscore |
| 25 | Mail message | Digits, letters, periods, hyphen, dash, and underscore |
| 26 | Failover manager | Digits, letters, periods, hyphen, dash, and underscore |
| 27 | Manitou | Digits, letters, periods, hyphen, dash, and underscore |
| 28 | Map server | Digits, letters, periods, hyphen, dash, and underscore |
| 29 | ONVIF-Server | Digits, letters, periods, hyphen, dash, and underscore |
| 30 | ONVIF-Server Profile | Digits, letters, periods, hyphen, dash, and underscore |
| 31 | Operator query panel | Digits, letters, periods, hyphen, dash, and underscore |
| 32 | RTSP Server | Digits, letters, periods, hyphen, dash, and underscore |
| 33 | Short Message Service | Digits, letters, periods, hyphen, dash, and underscore |
| 34 | Short Message | Digits, letters, periods, hyphen, dash, and underscore |
| 35 | SIP-terminal | Digits, letters, periods, hyphen, dash, and underscore |
| 36 | SIP trunk | Digits, letters, periods, hyphen, dash, and underscore |
| 37 | Address book | Digits, letters, periods, hyphen, dash, and underscore |
| 38 | SIP-device | Digits, letters, periods, hyphen, dash, and underscore |
| 39 | SIP-operator | Digits, letters, periods, hyphen, dash, and underscore |
| 40 | SNMP service | Only digits from 1 to 2147483647 |
| 41 | SNMP trap | Only digits from 1 to 2147483647 |
| 42 | Sound notification | Only digits from 1 to 2147483647 |
| 43 | System restart service | Digits, letters, periods, hyphen, dash, and underscore |
| 44 | Telegram bot | Digits, letters, periods, hyphen, dash, and underscore |
| 45 | Telemetry Controller | Digits, letters, periods, hyphen, dash, and underscore |
| 46 | Control panel | Digits, letters, periods, hyphen, dash, and underscore |
| 47 | PTZ device | Digits, letters, periods, hyphen, dash, and underscore |
| 48 | Video capture device | Only digits from 1 to 2147483647 |
| 49 | Camera | Only digits from 1 to 2147483647 |
| 50 | Analog sensor | Only digits from 1 to 2147483647 |
| 51 | Edge storage | Digits, letters, periods, hyphen, dash, and underscore |
| 52 | Relay | Only digits from 1 to 2147483647 |
| 53 | Sensor | Only digits from 1 to 2147483647 |
| 54 | Captioner | Only digits from 1 to 2147483647 |
| 55 | Detection zone | Digits, letters, periods, hyphen, dash, and underscore |
| 56 | ECHD channel | Only digits from 1 to 2147483647 |
| 57 | Embedded detection | Only digits from 1 to 2147483647 |
| 58 | Face Detection | Digits, letters, periods, hyphen, dash, and underscore |
| 59 | MPEG4 encoder | Only digits from 1 to 2147483647 |
| 60 | Tag&Track | Digits, letters, periods, hyphen, dash, and underscore |
| 61 | Tracker | Only digits from 1 to 2147483647 |
| 62 | Neurofilter | Only digits from 1 to 2147483647 |
| 63 | VMDA detection | Only digits from 1 to 2147483647 |
| 64 | VideoIntellect detection | Digits, letters, periods, hyphen, dash, and underscore |
| 65 | Video.run watcher | Only digits from 1 to 2147483647 |
| 66 | Videogate | Only digits from 1 to 2147483647 |
| 67 | VideoGuard integration client | Only digits from 1 to 2147483647 |
| 68 | VideoGuard message filter | Only digits from 1 to 2147483647 |
| 69 | VideoIntellect Client | Digits, letters, periods, hyphen, dash, and underscore |
| 70 | VMDA metadata storage | Digits, letters, periods, hyphen, dash, and underscore |
| 70 | Search channel | Digits, letters, periods, hyphen, dash, and underscore |
| 72 | Voice Message Service | Digits, letters, periods, hyphen, dash, and underscore |
| 73 | Voice message | Digits, letters, periods, hyphen, dash, and underscore |
| 74 | Voice Notification Service | Digits, letters, periods, hyphen, dash, and underscore |
| 75 | Web-server | Only digits from 1 to 2147483647 |
| 76 | Web-server 2.0 | Only digits from 1 to 2147483647 |
| 77 | Yitu client | Digits, letters, periods, hyphen, dash, and underscore |
| 78 | Computer | Digits, letters, periods, hyphen, dash, underscore, and any characters. Maximum 15 characters |
№ | Name | You can use in the Number |
|---|---|---|
| 1 | Display | Digits, letters, periods, hyphen, dash, and underscore |
| 2 | Audio player | Digits, letters, periods, hyphen, dash, and underscore |
| 3 | Panel of Backup archive | Digits, letters, periods, hyphen, dash, and underscore |
| 4 | Captions search | Digits, letters, periods, hyphen, dash, and underscore |
| 5 | Charts | Digits, letters, periods, hyphen, dash, and underscore |
| 6 | Configuration check | Digits, letters, periods, hyphen, dash, and underscore |
| 7 | Display manager | Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Event Viewer | Digits, letters, periods, hyphen, dash, and underscore |
| 9 | External window | Digits, letters, periods, hyphen, dash, and underscore |
| 10 | HTML Interface | Only digits from 1 to 2147483647 |
| 11 | HTML page | Only digits from 1 to 2147483647 |
| 12 | Incident manager | Digits, letters, periods, hyphen, dash, and underscore |
| 13 | Intercom Control Monitor | Digits, letters, periods, hyphen, dash, and underscore |
| 14 | Live sound switch | Only digits from 1 to 2147483647 |
| 15 | Map | Only digits from 1 to 2147483647 |
| 16 | Layer | Only digits from 1 to 2147483647 |
| 17 | Monitor | Digits, letters, periods, hyphen, dash, and underscore |
| 18 | Operator protocol | Digits, letters, periods, hyphen, dash, and underscore |
| 19 | Scene | Digits, letters, periods, hyphen, dash, and underscore |
| 20 | SIP-panel | Digits, letters, periods, hyphen, dash, and underscore |
| 21 | State statistics | Digits, letters, periods, hyphen, dash, and underscore |
| 22 | Telemetry control panel | Digits, letters, periods, hyphen, dash, and underscore |
| № | Name | You can use in the Number |
|---|---|---|
| 1 | Department | Digits, letters, periods, hyphen, dash, and underscore |
| 2 | User | Digits, letters, periods, hyphen, dash, and underscore |
| 3 | User rights | Digits, letters, periods, hyphen, dash, and underscore |
| № | Name | You can use in the Number |
|---|---|---|
| 1 | Area | Digits, letters, periods, hyphen, dash, and underscore |
| 2 | Region | Only digits from 1 to 65534 |
| 3 | Rule of states transition | Only digits from 1 to 65534 |
| 4 | Time schedule | Only digits from 1 to 65534 |
| 5 | Timer | Only digits from 1 to 2147483647 |
| 6 | Script | Only digits from 1 to 2147483647 |
| 7 | Program | Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Macro event | Digits, letters, periods, hyphen, dash, and underscore |
| 9 | Macro | Digits, letters, periods, hyphen, dash, and underscore |
| 10 | Objects link | Digits, letters, periods, hyphen, dash, and underscore |
| 11 | Access level | Only digits from 1 to 65534 |
For virtual objects, you can use digits, letters, periods, hyphen, dash, and underscore in the identifier.