Go to documentation repository
Previous page Next page
Identification of the sensor icon on the map depends on the current operating mode and sensor status, as well as the type of intrusion sensor. Sensor is always in two states at the same time, so its icon on the map is always blinking, and the state icons change in equal time intervals. State icons for different sensor types are shown below. The state written to the dbo.STATES database is given in the dbo.state column.
Heat sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Glass sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Ceiling sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Window sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Infrared sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Smoke sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Reed sensor:
| State | dbo.state | Icon on the map |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Note
The asterisk (*) note means that the image of the given icon is blinking.
For a Sensor security device type with the Circuit closure operation mode, an alarm event is generated in case of the sensor closure. For a Sensor security device type with the Circuit interruption operation mode, an alarm event is generated in case of the sensor interruption.
If the sensor is armed, then when the sensor is open/closed, depending on the setting of the operation mode, an "Alarm" event occurs (see Creating and configuring the Sensor system object). If the sensor is disarmed, then the "Closed"/"Open" events are generated correspondingly. If the connection between Axxon PSIM and the sensor is lost, the "Connection lost" event is generated.
Note
When an alarm is registered by any sensor connected through the Samsung SNC-M300P IP device, the sensor icon with 1 channel number is activated (the given IP device supports two connection channels of sensors).
You can control the sensor via the function menu of the given sensor icon shown on the map.
You can access the function menu of the sensor by right-clicking the corresponding sensor icon.
The feature menu of the sensor provides access to various functions of the sensor.
Function menu item | Function | Comments |
|---|---|---|
Sensor No./Date and time of the latest status modification | Shows the identifier of the selected sensor in the program, the current status of the sensor, the date and time of the latest sensor status modification | See Use of sensors |
Arm | Arms the sensor | |
Confirm | Confirms alarm event registration by the sensor | |
Disarm | Disarms the sensor |