Go to documentation repository
The AGRG-IO-16/8-WD-DS Sensor-Relay card is an interface of external sensors and external executive devices (relays) as a part of video surveillance and fire and security alarm systems.
The figure shows the appearance of AGRG-IO-16/8-WD-DS card.
The layout of card connectors:
The device is controlled via the USB interface. Electrical and technical specifications of the card are given in the Electrical and technical specifications of AGRG-IO-16/8-WD-DS devices section.
Connect the AGRG-IO-16/8-WD-DS card to the Server as follows:
The connecting wires from the executive devices are soldered to the contacts marked as "Relay" (see the table below).
Connector | Application | Connector | Application |
---|---|---|---|
1 | Relay 1 (+) | 26 | Sensor 5 |
2 | Relay 1 | 27 | Sensor 5 |
3 | Relay 2 | 28 | Sensor 6 |
4 | Relay 2 | 29 | Sensor 6 |
5 | Relay 3 | 30 | Sensor 7 |
6 | Relay 3 | 31 | Sensor 7 |
7 | Relay 4 | 32 | Sensor 8 |
8 | Relay 4 | 33 | Sensor 8 |
9 | Relay 5 | 34 | Sensor 9 |
10 | Relay 5 | 35 | Sensor 9 |
11 | Relay 6 | 36 | Sensor 10 |
12 | Relay 6 | 37 | Sensor 10 |
13 | Relay 7 | 38 | Sensor 11 |
14 | Relay 7 | 39 | Sensor 11 |
15 | Relay 8 | 40 | Sensor 12 |
16 | Relay 8 | 41 | Sensor 12 |
The connecting wires from the sensors are soldered to the contacts marked as "Sensor" (see the table below).
Connector | Application | Connector | Application |
---|---|---|---|
17 | Sensor 1 | 42 | Sensor 13 |
18 | Sensor 1 | 43 | Sensor 13 |
19 | Sensor 2 | 44 | Sensor 14 |
20 | Sensor 2 | 45 | Sensor 14 |
21 | Sensor 3 | 46 | Sensor 15 |
22 | Sensor 3 | 47 | Sensor 15 |
23 | Sensor 4 | 48 | Sensor 16 |
24 | Sensor 4 | 49 | Sensor 16 |
25 | + 12V (Output) | 50 | GND (Ground) |
The AGRG-IO-16/8-WD-DS card is now connected.