Go to documentation repository
Bookmarks created by the operator during or after an event allow for a detailed view of what is happening at the protected facility. When you view the archive, bookmarks are displayed on the timeline as special marks (see The Timeline). Users with the appropriate access level settings in the Working with bookmarks parameter can create, edit, and remove bookmarks (see Roles).
Attention!
You can create a bookmark in two ways:
Open the required layout (see Selection and Slideshow of Layouts).
Go to the archive mode (see Switching to the Archive mode).
Click the Timeline panel button.
Select the bookmark interval on the timeline:
| Parameter | Value | Description |
|---|---|---|
| Add bookmark | ||
| From | [date], [month], [year], [hours], [minutes], [seconds] | Specify the date and time interval for which you want to create a bookmark. By default, the limit on bookmark length is two hours Attention!
|
| To | ||
Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them. Attention!
|
Category | Attention! The Category parameter is available if you create one or more categories on the Options tab → Bookmark parameters (see Bookmark parameters). If you don't create any category in the system, the parameter isn't displayed in the bookmark creation/editing window. From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Options tab (see Bookmark parameters). When you select a category, specifying a comment is optional | |
Comment | Enter a comment if necessary. The visible field contains four lines Note If the comment contains many characters, the expanded bookmark occupies no more than 80% of the surveillance window space. | |
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
With the help of an elliptical and rectangular mask area, you can hide certain parts of the image. This ensures confidentiality and protection of personal data Note
|
Ellips area | ||
Rectangle area | ||
Ellips mask area | ||
Rectangle mask area | ||
| Advanced area settings | ||
| Saved positions | You can set several positions on different frames to display the same bookmark. To do this, go to another frame, move the element on it to the required area, and click the Add button. Note To delete all positions, click the Delete all button. | |
Confidential bookmark | By default, the bookmark doesn't have confidential protection (the checkbox is clear). If you want to make the bookmark confidential, set the checkbox | |
Attention!
The time interval of the quick bookmark depends on whether you click the Add bookmark button before clicking the Save button.
| Parameter | Value | Description |
|---|---|---|
Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them Attention!
|
Category | Attention! The Category parameter is available if you create one or more categories on the Options tab → Bookmark parameters (see Bookmark parameters). If you don't create any category in the system, the parameter isn't displayed in the bookmark creation/editing window. From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Options tab (see Bookmark parameters). When you select a category, specifying a comment is optional | |
Comment | Enter a comment if necessary. The visible field contains four lines | |
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
|
Ellips area | ||
Rectangle area | ||
Confidential bookmark | By default, the bookmark doesn't have confidential protection (the checkbox is clear). If you want to make the bookmark confidential, set the checkbox | |
Bookmark is created.
Note
When you create or edit a bookmark, the window is displayed in the center of the layout. If necessary, you can move it across the layout.
The bookmark list provides convenient access to previously created bookmarks. To view all created bookmarks:
You can also go to the bookmark list from the surveillance window in the archive mode. To do this:
In the window that opens, click Bookmark list.
A list of all created bookmarks opens:
| Parameter | Value | Description |
|---|---|---|
| Bookmarks | ||
| The last | To display the latest created bookmarks for a certain period, select the option button | |
| - | With this button, you can decrease the numerical value | |
| 30 | The default value is 30. Set the time interval in the range [1, 30] | |
| + | With this button, you can increase the numerical value | |
| minute(s) | Select the required value from the drop-down list | |
| hour(s) | ||
| day(s) | ||
| week(s) | ||
| month(s) | ||
| Specific date | To display created bookmarks for a specific date, select the option button | |
| From | By default, the field is inactive (the checkbox is clear). To specify the required date for the bookmarks search, set the checkbox. You can search for bookmarks from the specific time interval to the actual viewing time | |
| - | With this button, you can decrease the date numerical value | |
| [date], [month], [year], [hours], [minutes], [seconds] | Select date and time | |
| + | With this button, you can increase the date numerical value | |
| To | By default, the field is inactive (the checkbox is clear). To specify the required date for the bookmarks search, set the checkbox. You can search for bookmarks to the specific date | |
| - | With this button, you can decrease the date numerical value | |
| [date], [month], [year], [hours], [minutes], [seconds] | Select date and time | |
| + | With this button, you can increase the date numerical value | |
| Selected cameras | Select one or several cameras for which the created bookmarks must be displayed | |
| Start | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark start |
| End | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark end |
| Comment | User comment | |
| Category | [name] | Name of the bookmark category |
| User | root | Name of the user who created the bookmark |
| Created | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark creation |
| Exported | Displays the status of the bookmark export, indicating whether a bookmark is exported or not. It also displays the date and time of the lastest completed export | |
| Actions | Edit | You can edit a bookmark (see Edit bookmarks) |
| Remove | You can remove a bookmark (see Remove bookmarks) | |
| Export | You can export a bookmark (see Bookmark export) | |
By default, bookmarks are sorted by the Start parameter. To sort bookmarks by a specific parameter, hover the mouse cursor over the parameter name and click it. Parameters for bookmarks sorting:
You can change the width of columns in the bookmarks list. To do this, do the following:
You can also go to the archive mode from the bookmark list. To do this, click the button. A temporary layout opens with all cameras from the selected bookmark, including those that are currently not on any layout. The time in the archive is set to the beginning of the bookmark. A notification appears at the top of the temporary layout to return to the bookmark list.
Note
Temporary layout opens even if the archive fragment with the bookmark is already removed. The time is set to the beginning of the archive, and the camera surveillance windows display the message No archive record.
To exit the bookmark window, click the button in the upper right corner.
When the archive is played back, the operator's bookmarks are displayed in the surveillance window. Bookmarks created in the archive mode display the time range specified by the user on the timeline.
You can collapse the bookmark by clicking the button. When collapsed, only the bookmark comment is visible. The first 16 characters of the comment text are displayed.
To return to the full bookmark, click the button.
Note
The bookmark state (collapsed/expanded) isn't saved and is automatically reset when you go to another layout or when you exit the archive mode.
Attention!
If you create a bookmark for several cameras, the changes that you make while editing it are applied to all cameras except for the selected area and privacy mask.
You can edit a created bookmark using:
Time period.
Required cameras.
Category.
Comment.
Bookmark confidentiality.
Open the layout (see Selection and Slideshow of Layouts).
Go to the archive mode of the camera that already has a created bookmark.
Time period.
Required cameras.
Category.
Comment.
Selected area.
Bookmark confidentiality.
Note
The User and Created fields display the bookmark creator and creation date. You cannot edit these fields.
Bookmark editing is complete.
Bookmark export allows you to save the required events from a video recording for later analysis.
Attention!
You can export each bookmark separately. In this case, the information is exported according to the selected archive that was active in the camera cell during viewing.
There are two ways to export:
Using the bookmark list. To do this:
Attention!
Go to the archive mode of the camera that already has a created bookmark.
Set the required export parameters.
The bookmark export is complete.
You can remove the created bookmarks.
Attention!
When you remove a bookmark, it is completely removed from the archive and the bookmark list, as well as from all the cameras to which it was added. The archive data for the period corresponding to the bookmark is saved.
You can remove the created bookmarks using:
Bookmark removing is complete.
To remove bookmarks, use the settings of domain options of the System log cleanup period parameter (see Data storage).