Go to documentation repository
The settings panel of the SIP-panel object is shown in the pictures below.
The description of the SIP-panel interface object is shown in the table.
№ | Parameter | Method for specifying the parameter | Parameter description | Symbol | Default value | Range of values |
---|---|---|---|---|---|---|
The Position group | ||||||
1 | The X field | Enter the value in the field | Sets the coordinate in the X horizontal axis for the upper left corner of the SIP-panel interface object on the screen | % of the screen width | - | From 0 to M*100, where M is the number of monitors installed |
The Y field | Enter the value in the field | Sets the coordinate in the Y vertical axis for the upper left corner of the SIP-panel interface object on the screen | % of the screen height | - | From 0 to M*100, where M is the number of monitors installed | |
2 | The W field | Enter the value in the field | Sets the window width of the SIP-panel interface object | % of the screen width | - | From 0 to M*100, where M is the number of monitors installed |
The H field | Enter the value in the field | Sets the window height of the SIP-panel interface object | % of the screen height | - | From 0 to M*100, where M is the number of monitors installed | |
3 | The X button | Click the button | Opens a test window to change the coordinates of the SIP-panel interface object | - | - | - |
4 | The Monitor dropdown list | Select in the list | Sets the system ID of the monitor for which the coordinates are set | IDs of the monitors in the OS | 1 | From 1 to 16 |
The Basic settings tab.
The table describes the parameters of the Basic settings tab.
№ | Parameter | Method for specifying the parameter | Parameter description | Symbol | Default value | Range of values |
---|---|---|---|---|---|---|
1 | The Terminal drop-down list | Select in the list | Sets the SIP-terminal object which SIP-devices use the SIP-panel | Name of the SIP-panel objects registered in the system | - | Depends on the number of the SIP-panel objects in the system |
2 | The Monitor drop-down list | Select in the list | Sets the the Monitor object corresponding to the Video Surveillance Monitor to which the video cameras associated with the corresponding SIP-devices are added. | Name of the Monitor objects registered in the system | - | Depends on the number of the Monitor objects in the system |
The Advanced settings tab.
The table describes the parameters of the Advanced settings tab.
...
The Operator settings tab.
The table describes the parameters of the Operator settings tab.
...